Key Takeaway
The European Innovation Council (EIC) has selected 27 projects for funding, aiming to take novel technologies from the lab to market readiness. Each project, chosen from 257 eligible submissions, will receive a grant of up to €2.5 million. The selected projects cover various thematic areas and involve participants from 16 EU Member States and Horizon Europe associated countries.
Summary
- The EIC has chosen 27 projects for funding from the September 2023 EIC Transition cut-off.
- The selected projects will receive grants of up to €2.5 million each.
- Participants come from 16 EU Member States and Horizon Europe associated countries.
- EIC Transition funding supports projects from EIC Pathfinder, FET, and ERC Proof of Concept initiatives.
- Two funding schemes include Open funding and Transition Challenges with predefined thematic areas.
- The 27 selected projects include 12 under Open funding, 10 in “Micro-Nano Bio devices,” 1 in “Environmental intelligence,” and 4 in “Chip-scale optical frequency combs.”
- Notable projects:
- QlibriNANO (Germany): A hyperspectral imaging microscope using optical microresonators for nanoscale research.
- COCOPOP (Ireland): A coherent-capable external laser source for advanced communication systems.
- TREM2MEDS (Italy): Transplantation of engineered cells to treat neurodegenerative diseases like Alzheimer’s.
- EIC Transition projects focus on maturing technologies from EIC Pathfinder, FET, or ERC Proof of Concept projects.
- Access to EIC Business Acceleration Services, coaching, mentoring, and partnering events is provided to selected projects.
- Eligibility for the fast-track scheme to access the EIC Accelerator for commercialization and scale-up phases.
- The next cut-off date for EIC Transition applications under the 2024 work program is 18 September.
All the projects
Acronym | Proposal Title | Country | Category |
---|---|---|---|
ACU-SERS | Automated Clinical Platform For Personalized Antibiotherapy In Critical Units Based On Surface Enhancement Raman Spectroscopy | DK | Biotechnology |
AMICA | Adaptive microcombs for innovative connectivity in datacenter applications and optical clocks | SE | Quantum Technologies |
AQLAS | Advanced lasers for quantum technologies | IT | Quantum Technologies |
BeeOmetrics | BeeOmetrics: an AI-powered predictive platform based on wild bee activity for targeted environmental management | BE | Environmental |
Coati-X | New generation of bioactive coating for intravenous catheters and implantable medical devices to prevent infections and thrombosis | BE | Biotechnology |
COCOPOP | Coherent Comb for Co-Packaged Optics | IE | Optics |
Dypha | Dypha: adding the dimension of time to cell culture | NL | Biotechnology |
entropIC | Anticounterfeiting solution based on integrated circuits implementing high-entropy physical unclonable functions | IT | Security |
FASS | Fast and Accurate Solubility for Sustainability | DE | Sustainability |
femto-iCOMB | Integrated femtosecond laser based frequency comb and photonic microwave oscillator | DE | Optics |
GAIA | Graphene-based Artificial Iris for Active light management in a smart contact lens | BE | Biotechnology |
HYPERCELL | Magnetic Resonance at the Scale of a Cell | DE | Biotechnology |
iSENS | Integrated needle-free injection and sensing using opto-microfluidics | NL | Biotechnology |
OptoWavePro | Near natural hearing restoration through waveguide-based optical cochlear implants | DE | Biotechnology |
OxyBatt | High-temperature oxygen batteries for Industrial Internet of Things | ES | Energy |
Penphomet | PEN photoporation for the genetic engineering of therapeutic mesenchymal stromal cells and T cells | BE | Biotechnology |
PROFUSE | A Revolutionary Tech for Exceptionally Efficient Natural Muscle Tissue Growth in Cultivated Meat Applications | IL | Biotechnology |
proposal Bart Kuyken | MOde LOcKing for Advanced Sensing and Imaging | BE | Sensing and Imaging |
QlibriNANO | The world’s most sensitive absorption microscope | DE | Sensing and Imaging |
RAMAN | Rapid Affordable Microbiota Analysis at the point of Need | FR | Biotechnology |
ReLiV | Real-time Liver disease early diagnosis through exhaled Volatile Organic Compounds sensing | IL | Biotechnology |
RESPONSE | Early detection of treatment response in breast cancer | DK | Biotechnology |
SCOPE | Leveraging CRISPR-Cas for fast and accurate point-of-care diagnostics | NL | Biotechnology |
SKYTALE | Real-time quantum decoders for reliable quantum computing | UK | Quantum Technologies |
TREM2MEDS | Towards the clinical implementation of TREM2 Microglia Engineering for treating DementiaS | IT | Biotechnology |
Vasc-on-Demand | Prefabricated Mature Blood Vessels and Tools for Vascularized 3D Cell Culture | DE | Biotechnology |
Welinq | Industry-grade Quantum Memory Links enabling the Quantum Internet | FR | Quantum Technologies |
Visualization
References
- cf55d08a-0b97-42d3-b956-2b6e2c68b027_en (europa.eu)
- https://eic.ec.europa.eu/news/european-innovation-council-transition-results-27-projects-selected-take-novel-technologies-lab-2024-03-05_en